Snow › Snow report › Scotland & Eastern Europe
Jasná snow report
Slovakia · Scotland & Eastern Europe · Top of the lifts 6,640 ft, base 3,090 ft
Sun., Nov. 22: Partly cloudy, with no new snow at the top of the lifts and 0 in. at the base. At the top, a high of 21°F and a low of 15°F, with wind to 10 mph and gusts to 28 mph. Over the 7 days from Sun., Nov. 22, the forecast adds up to about 10 in. of new snow at the top and 7 in. at the base. The snowiest day is Friday, with about 4 in. of new snow at the top. The 3 days before that brought 14 in. at the top, by the same models' estimate.
10-day snow forecastUpdated Sat., Nov. 21, 5:31 p.m. Pacific
| Day | Conditions | Snow, top | Snow, base | Top high / low | Base high / low | Wind at top | Freezing level |
|---|---|---|---|---|---|---|---|
| Sun., Nov. 22 | Partly cloudy | 0 in. | 0 in. | 21° / 15° | 35° / 28° | 10 mph, gusts 28 | 3,500 ft |
| Mon., Nov. 23 | Snow | 3 in. | 2 in. | 16° / 9° | 29° / 22° | 14 mph, gusts 37 | 2,700 ft |
| Tue., Nov. 24 | Snow | 2 in. | 1 in. | 10° / 6° | 23° / 20° | 12 mph, gusts 34 | 2,400 ft |
| Wed., Nov. 25 | Sunny | 0 in. | 0 in. | 18° / 4° | 31° / 17° | 3 mph, gusts 12 | 2,400 ft |
| Thu., Nov. 26 | Flurries | <1 in. | <1 in. | 16° / 7° | 29° / 19° | 5 mph, gusts 18 | 2,100 ft |
| Fri., Nov. 27 | Snow | 4 in. | 4 in. | 22° / 15° | 34° / 27° | 2 mph, gusts 14 | 1,500 ft |
| Sat., Nov. 28 | Cloudy | 0 in. | 0 in. | 17° / 8° | 30° / 21° | 2 mph, gusts 9 | 700 ft |
| Sun., Nov. 29 | Cloudy | 0 in. | 0 in. | 15° / 4° | 28° / 17° | 1 mph, gusts 6 | – |
| Mon., Nov. 30 | Flurries | <1 in. | <1 in. | 19° / 10° | 32° / 22° | 5 mph, gusts 21 | – |
| Tue., Dec. 1 | Rain low, snow high | 3 in. | <1 in. (rain) | 24° / 15° | 37° / 28° | 5 mph, gusts 24 | – |
Before you go
How this report works. Updated Sat., Nov. 21, 5:31 p.m. Pacific; refreshed early every morning and again in the afternoon. The forecast for Jasná comes from Open-Meteo weather models, run once for the top of the lifts (6,640 ft) and once for the base (3,090 ft). Snowfall is Outdoor Unc's estimate from the forecast precipitation and the temperature at each elevation, so the top and the base can differ; mountains make their own weather, so treat amounts as a guide. Earlier days are the same models looking back, not measurements. Measured snow depth and avalanche ratings on this report come from U.S. services (SNOTEL and avalanche.org) and do not cover Slovakia: use the ski area's own report and the local avalanche service. Lift and trail status, and the official snow report, are on the ski area's own site.
More ski areas in Scotland & Eastern EuropeRegion outlook →
Where to find snow this weekend → · Every ski area on the snow report →