Alone Crowns Two Arctic Winners as Next Seasons Wait for Dates
Both the History series and Alone Australia crowned winners on September 9. Neither has dated its next season, but both are in the pipeline.
Spoilers follow for both seasons.
Front page › Screen & channel › Alone: Every Season, Every Winner
Updated November 12, 2026 · maintained, not published once
Every winner of History's Alone, its spin-offs, Alone Australia and the other national editions, with days lasted and where each season was filmed. Kept current through each season. Spoilers throughout.
Last person standing wins $500,000 ($1 million in season 7). Where filmed, days and runners-up from Wikipedia's season table and History's winners list; season 13 from History and TVP World.
| Season | Year | Where filmed | Winner | Days | Runner-up |
|---|---|---|---|---|---|
| 1 | 2015 | Quatsino, British Columbia | Alan Kay | 56 | Sam Larson |
| 2 | 2016 | Vancouver Island, British Columbia | David McIntyre | 66 | Larry Roberts |
| 3 | 2016 | Patagonia, Argentina | Zachary Fowler | 87 | Carleigh Fairchild |
| 4: Lost & Found (teams of two) | 2017 | Quatsino, British Columbia | Jim and Ted Baird | 75 | Pete and Sam Brockdorff |
| 5: Redemption | 2018 | Selenge Province, Mongolia | Sam Larson | 60 | Britt Ahart |
| 6: The Arctic | 2019 | Great Slave Lake, Northwest Territories | Jordan Jonas | 77 | Woniya Thibeault |
| 7: Million Dollar Challenge | 2020 | Arctic, Northwest Territories | Roland Welker | 100 (won $1 million) | Callie Russell |
| 8: Grizzly Mountain | 2021 | Chilko Lake, British Columbia | Clay Hayes | 74 | Biko Wright |
| 9: Polar Bear Island | 2022 | Nunatsiavut, Labrador | Juan Pablo Quiñonez | 78 | Karie Lee Knoke |
| 10: Predator Lake | 2023 | Reindeer Lake, Saskatchewan | Alan Tenta | 66 | James "Wyatt" Black |
| 11: Arctic Circle | 2024 | Inuvik region, Northwest Territories | William Larkham Jr. | 84 | Timber Cleghorn |
| 12: Africa | 2025 | Great Karoo, South Africa | Nathan Olsen | 34 | Kelsey Loper |
| 13: World Championship | 2026 | Richardson Mountains, Northwest Territories | Žiga Ogorelec (Slovenia) | 90 | Aaron Barnard (87 days) |
Prize A$250,000. Seasons 1–3 from Wikipedia's Alone Australia page; season 4 from Mediaweek and Pulse Tasmania (finale aired September 9, 2026).
| Season | Year | Where filmed | Winner | Days | Runner-up |
|---|---|---|---|---|---|
| 1 | 2023 | South West Tasmania | Gina Chick | 67 | Mike Atkinson (64 days) |
| 2 | 2024 | Fiordland, New Zealand | Krzysztof Wojtkowski | 64 | Suzan Muir (63 days) |
| 3 | 2025 | West Coast Range, Tasmania | Shay Williamson | 76 | Murray "Muzza" James (73 days) |
| 4 | 2026 | Sápmi, Finland (Arctic Circle) | Trent Fenton | 52 | Jasper Harvey (medically removed at 48 days) |
| Show | Year | Where filmed | Result |
|---|---|---|---|
| Alone: Frozen | 2022 | East coast of Labrador | A fixed 50-day challenge with $500,000 split among those who lasted; History lists Woniya Thibeault as its winner |
| Alone: The Beast | 2020 | Arctic Circle and Louisiana swamps | 30-day challenge with no cash prize |
Winners as listed on Wikipedia's Alone page; days lasted are not given there.
| Country | Show (network) | Winners |
|---|---|---|
| United Kingdom | Alone UK (Channel 4) | Series 1, 2023: Tom Williams |
| Denmark | Alene i vildmarken (DR) | 2017 Jon Lindberg; 2018 Lars Nyhuus Henriksen; 2019 Flemming Sanggaard; 2020 Kim Krohn; 2021 Emil Fammé Hansen and Nicklas Flenø Mikaelsen; 2022 Ulla Thomsen; 2023 Christian Hjort; 2024 Claus Ballisager and Ulrik Ørskov; 2025 Bente Hørby Boisen; 2026 Rasmus Kragh |
| Norway | Alene (TV 2) | 2017: Jens Kristian Kvernmo |
| Sweden | Ensam i vildmarken (Kanal 5) | 2021: Daniel Blomé |
| Germany | Alone – Überlebe die Wildnis (RTL+) | 2024: David Leichtle |
| Netherlands | Alone (RTL) | 2024: Daan Timmers |
| Belgium | Alone (Streamz/Play4) | 2025: Suzan de Wilde |
| Finland | Alone Suomi (MTV3) | 2025: Esa Karpoff; season 2 is upcoming |
| Show | Status |
|---|---|
| History's Alone, season 14 | Casting opened in April 2026; no premiere date or location announced |
| Alone Australia, season 5 | Confirmed for 2027, returning to the Arctic Circle; season 6 casting closes March 7, 2027 |
| Alone Suomi, season 2 | Listed as upcoming |
Both the History series and Alone Australia crowned winners on September 9. Neither has dated its next season, but both are in the pipeline.
Spoilers follow for both seasons.
History ran a world championship in the Arctic. Discovery ran a forty-day showdown between countries. Neither was a coincidence.
History's thirteenth season of Alone put ten survivalists from seven countries into the Beaufort Delta and crowned a world champion. Discovery's answer, Naked and Afraid: Global Showdown, premiered April 1 and paired survivalists from Brazil, Australia, Mexico and the United States in a forty-day primitive bushcraft competition for what the network called the largest cash prize in franchise history.
Season four put ten Australians into Sapmi, in northern Finland, chasing $250,000 through a subarctic winter.
The Australian edition premiered its fourth season on SBS on July 15 and is still running weekly. For the first time the show left the Southern Hemisphere entirely, trading Tasmania and Fiordland for the far north of Sapmi, the Indigenous Sami homeland in Finland, and a Northern Hemisphere winter of deep snow, frozen lakes and subzero cold.
Ninety days in the Beaufort Delta, nine rivals gone, and a $500,000 prize that ends the strangest season the show has run.
The thirteenth season of History's Alone closed on September 9 with a title the series had never handed out before. Ziga Ogorelec of Slovenia lasted 90 days by himself above the Arctic Circle, outlasted every other competitor, and walked away with $500,000 and the first world champion designation in the franchise.
Day counts, runners-up and prizes come from each season's own record and the networks' announcements.
Trail reports, corrections and arguments welcome. No links to sell things, no abuse. Comments are public and kept until you ask us to remove them.
Show news for your area
Nationwide stories, like gear and recalls, always show. Your choice is saved in this browser.
Or open a region's own page: Pacific Northwest · California · Southwest · Rockies · Texas & Southern Plains · Midwest & Great Lakes · Southeast & Gulf · Mid-Atlantic & Carolinas · Northeast · Alaska & Hawaii